Anthony Rendon SABLUSA Career Statistics





SABLUSA Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

SABLUSA Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

SABLUSA Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

SABLUSA Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2013 23 WSN 2B+ 7 33 .265 .329 .396 .725 98 394 351 40 93 23 1 7 35 1 1 69 31 5 5 139 0.0 $1,800,000
2014 24 WSN 3B+ 4 36 .287 .351 .473 .824 153 683 613 111 176 39 6 21 83 17 3 104 58 5 5 290 6.6 $1,800,000
2015 25 WSN 2B+ 7 36 .264 .344 .363 .707 80 355 311 43 82 16 0 5 25 1 2 70 36 4 4 113 0.4 $2,500,000
2016 26 WSN 3B 5 36 .270 .348 .450 .797 156 647 567 91 153 38 2 20 85 12 6 117 65 8 7 255 3.9 $2,800,000
2017 27 WSN 3B 5 36 .301 .403 .533 .937 147 605 508 81 153 41 1 25 100 7 2 82 84 6 7 271 5.9 $5,800,000
2018 28 WSN 3B 5 36 .308 .374 .535 .909 136 597 529 88 163 44 2 24 92 2 1 82 55 8 5 283 4.2 $12,300,000
2019 29 WSN 3B+ 5 36 .319 .412 .598 1.010 146 646 545 117 174 44 3 34 126 5 1 86 80 9 12 326 6.3 $18,800,000
2020 30 LAA 3B 5 36 .286 .418 .497 .915 52 232 189 29 54 11 1 9 31 0 0 31 38 0 5 94 1.8 $26,071,429
2021 31 LAA 3B 5 36 .240 .329 .382 .712 58 249 217 24 52 13 0 6 34 0 0 41 29 2 1 83 0.0 $28,071,428
2022 32 LAA 3B 4 33 .229 .326 .380 .706 47 193 166 15 38 10 0 5 24 2 0 35 23 2 2 63 1.0 $36,571,429
2023 33 LAA 3B 4 33 .236 .361 .318 .678 43 183 148 23 35 6 0 2 22 2 0 27 25 4 6 47 0.1 $38,571,428
2024 34 LAA       .218 .307 .267 .574 57 238 206 21 45 10 0 0 14 6 1 35 23 4 5 55 0.6  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .280 .364 .464 .828 1173 5022 4350 683 1218 295 16 158 671 55 17 779 547 57 64 2019 30.8 $175,085,714